The Net-Zero Tracker group which assesses the global climate commitments, found with 93% of global GDP covered by targets the world is on the road to net zero.
| NDC Commitments of India | ||
| Commitments | Old NDC | Updated NDC | 
| Reduction in emission intensity of GDP below the 2005 level, by 2030. | 33-35% | 45% | 
| Non fossil fuel-based energy out of Total Energy | 40% | 50% | 
| Renewable Energy | 500GW | 500GW | 
| Creation of Carbon Sink through additional forest and tree cover by 2030. | 2.5 to 3 billion tonnes of CO2 | Additional 1 billion Tonne. | 
| Achieving net NetZero | 
 | By 2070 | 
More than 170 of the world’s countries met the last NDC deadline ahead of COP26 in early 2021.
Quick Facts
Paris Agreement
Reference