| 
			 One Liners 07-04-2025 
			 | 
		
		
			| 
			 History, Art and Culture 
			 | 
		
		
			| 
			 Hamari Parampara Hamari Virasat  
			(Our Tradition, Our Heritage) 
			Recently, a day long national level program in New Delhi in dedication to the 150th Birth Anniversary of Bhagwan Birsa Munda. 
			
				- Launched by – Ministry of Panchayati Raj (MoPR), in collaboration with the Government of Jharkhand.
 
				- Objcetives – To integrate tribal heritage into the nation’s cultural and governance framework and to document the vibrant history and cultural practices of villages across Jharkhand. 
 
				- To preserve, enhance, and transmit to future generations the cultural heritage, folk songs, festivals, and worship practices integral of various ST communities in Scheduled Areas. 
 
				- Events – Traditional Mundari dance of the Santhali community and Munda tribal storytelling, etc.,
 
				- Significance – It aligns with the Panchayats (Extension to the Scheduled Areas) Act, 1996 (PESA Act), which empowers Gram Sabhas in Scheduled Areas to safeguard tribal customs, traditions, and self-governance.
 
			 
			 | 
		
		
			| 
			 Polity & Governance 
			 | 
		
		
			| 
			 Vibrant Villages Programme-II (VVP-II)  
			Recently, Union Cabinet approved the Vibrant Villages Programme -II (VVP-II). 
			
				- It is a central sector scheme (100% Centre funding).
 
				- Objectives – For comprehensive development of the villages located in the blocks abutting international land borders (ILBs), other than the Northern border already covered under VVP-I.
 
				- To control trans-border crime and assimilate the border population with the nation and inculcate them ‘as eyes and ears of the border guarding forces.
 
				- Implementation – In select strategic villages of States/UTs
				
					- Arunachal Pradesh, Assam, Bihar, Gujarat, J&K, Ladakh, Manipur, Meghalaya, Mizoram, Nagaland, Punjab, Rajasthan, Sikkim, Tripura, Uttarakhand, Uttar Pradesh and West Bengal.
 
				 
				 
				- Duration – For financial years 2024-25 to 2028-29.
 
				- Significance – VVP-II along with VVP-I is a transformative initiative to make the border villages self-reliant and vibrant.
 
			 
			Related News- Vibrant Village Programme I (VVP-I) 
			 | 
		
		
			| 
			 Economy 
			 | 
		
		
			| 
			 Multitracking Projects 
			Recently, Union Cabinet approves 4 multitracking projects across Indian Railways. 
			
				- It refers to the addition of more than one railway track to an existing single or double-track line.
 
				- Aim – To ensure seamless and faster transportation of both passengers and goods.
 
				- Umbrella scheme – PM Gati Shakti National Master Plan.
 
				- Coverage – 4 projects cover 15 Districts in 3 States (Maharashtra, Odisha, and Chhattisgarh).
 
				- Significance – It will enhance connectivity to about 3350 villages and about 47.25 lakh population.
 
			 
			 | 
		
		
			| 
			 Agriculture 
			 | 
		
		
			| 
			 Sub-Mission on Agricultural Mechanization’ (SMAM) 
			Recently, Minister of Agriculture and Farmers’ Welfare informed about the role of SMAM in promotion of agriculture in Parliament. 
			
				- Objective – To provide financial assistance to farmers for Purchase of various agricultural machines and equipments including the post-harvest & processing technologies on individual ownership basis. 
 
				- Umbrella scheme – Rashtriya Krishi Vikas Yojana (RKVY) under Ministry of Agriculture and Farmers Welfare.
 
				- Implementation – It will be implemented in all the Indian states.
 
				- Features – It has both centrally sponsored and central sector scheme components.
 
				- Custom Hiring Centres (CHCs) & Village Level Farm Machinery Banks (FMBs) to Provide machines and equipments to the farmers on rental basis as per their requirements. 
 
			 
			 | 
		
		
			| 
			 Security 
			 | 
		
		
			| 
			 INDRA-2025 
			Recently, 14th edition of INDRA exercise was concluded in India. 
			
				- It is a bilateral naval exercise between Indian and Russia.
 
				- Started in – 2003.
 
				- Objectives – To enhance jointmanship and reinforce the shared commitment to uphold the principles of maritime order, promote global peace and stability.
 
				- Operations – It involved complex coordinated manoeuvres and simulated engagements showcasing the combined combat power of the participating navies.
 
			 
			 | 
		
		
			| 
			 Science 
			 | 
		
		
			| 
			 HANSA-3 Next Generation (NG) 
			Recently, the Ministry of Science & Technology launched HANSA-3 (NG). 
			
				- It is an indigenous trainer aircraft technology for pilot licensing.
 
				- Developed by – Council of Scientific & Industrial Research (CSIR).
 
				- Features – It is 2-seater trainer aircraft with a digital display (glass cockpit) system and powered by an advanced fuel-efficient sports engine. 
 
				- Significance – It will fulfill the requirements of flying clubs in providing PPL (Private Pilot License) and CPL (Commercial Pilot License) training to the young generation.
 
			 
			 | 
		
		
			| 
			 Medium-Range Surface-to-Air Missile (MRSAM) Tests 
			Recently, 4 flight-tests of the Army version of Medium-Range Surface-to-Air Missile (MRSAM) from Dr APJ Abdul Kalam Island off the coast of Odisha was successfully completed. 
			
				- Tests – The missiles intercepted the aerial targets and destroyed them, registering direct hits. 
 
				- Carried out by – Indian Army from Eastern and Southern Commands under DRDO guidance.
 
				- MRSAM developed by – DRDO and Israel Aerospace Industries.
 
				- MRSAM Army weapon system – It comprises multi-function radar, command post, mobile launcher system and other vehicles.
 
			 
			 | 
		
		
			| 
			 Asteroid 2024 YR4 
			According to the latest reports, the asteroid named 2024 YR4 has a near chance of 4% to impact the Moon.  
			
				- Discovered in – 2024, by NASA’s James Webb Space Telescope.
 
				- The asteroid dubbed as a City killer, which was initially reported 3.1% chance of impact Earth in 2032. 
 
				- Impact – The collision of this asteroid will be 500 times more powerful than the Hiroshima bomb.
 
			 
			
			YR4 measures between 53-67 metres in diameter, making it as big as a 15-storey building.  
			 
			 |