The Centre discontinued two key educational schemes for religious minorities, and cut down on the expenditure incurred on multiple programmes of the Ministry of Minority Affairs.
| Scheme | About | Status | 
| Pre Matric Scholarship Scheme | It is awareded to minority students from class 1 to 10. | The scheme now only covers class 9 and 10. | 
| Post-Matric Scholarship Scheme | It is given to students of class 11 to Ph.D. | The funds increased during this fiscal year. | 
| Merit-cum-Means based Scholarship Scheme | It targets professional & technical courses at UG & PG levels. | The scholarship scheme saw a major reduction in funds in 2023-24. | 
| Maulana Azad National Fellowship 
 | The scheme provided financial assistance to research scholars pursuing M.Phil and Ph.D. | The scheme was scrapped in 2022. | 
| Padho Pardesh | It was launched to provide better opportunities for higher education abroad. | The interest subsidy scheme was discontinued from 2022-23. | 
| Begum Hazrat Mahal National Scholarship | It is awarded for meritorious girls for higher secondary education. | The scholarship had zero allocation this year. | 
| Naya Savera | It provides free coaching to minority students for competitive examinations. | The scheme saw a drop in budget. | 
| Nai Udaan | It supported minority students preparing for competitive exams. | No funds were allocated in the ongoing financial year. | 
| Pradhan Mantri Jan Vikas Karyakram | The Scheme provides infrastructure in identified minority concentration areas. | Reduction of fund allocation. | 
As per Sarva Shiksha Abhiyan Data the highest proportion of out-of-school children in the country belong to Muslim communities (4.43%), followed by Hindus (2.73%), Christians (1.52%) and others (1.26%).